Canada
Sash Window Channel Balances lenght 26” to 31”
$42.50
These Window Sash Balances replace single or double hung window balances with a stamped number. Before ordering, make sure the length and stamped numbers on the channel being replaced match the length and stamped numbers listed below. While these balances are packaged and sold individually, it is our recommendation that both balances in the window be replaced at the same time. This will restore the sash to a near new condition, and prolong the life of the window.
Some sash balances have ‘wings’ on the end caps, and some do not. Balances without wings are compatible with windows that previously had ‘winged’ balances. (Please see photos)
Before ordering, make sure the length and stamped numbers on the channel being replaced match the length and stamped numbers listed below.
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
2520 or 25B | 9 – 15 | 26″ |
2530 or 25C | 15 – 19 | 26″ |
2540 or 25D | 19 – 25 | 26″ |
2550 or 25E | 26 – 30 | 26″ |
2560 or 25F | 31 – 35 | 26″ |
2610 or 26A | 5 – 9 | 27″ |
2620 or 26B | 9 – 13 | 27″ |
2630 or 26C | 13 – 19 | 27″ |
2640 or 26D | 19 – 26 | 27″ |
2660 or 26F | 31 – 36 | 27″ |
2720 or 27B | 9 – 13 | 28″ |
2730 or 27C | 13 – 19 | 28″ |
2740 or 27D | 19 – 26 | 28″ |
2750 or 27E | 34 – 39 | 28″ |
2760 or 27F | 34 – 39 | 28″ |
2810 or 28A | 7 – 12 | 29″ |
2820 or 28B | 12 – 16 | 29″ |
2830 or 28C | 16 – 23 | 29″ |
2910 or 29A | 7 – 12 | 30″ |
2920 or 29B | 12 – 16 | 30″ |
2930 or 29C | 16 – 23 | 30″ |
2940 or 29D | 23 – 28 | 30″ |
2950 or 29E | 31 – 35 | 30″ |
2960 or 29F | 36 – 39 | 30″ |
3010 or 30A | 7 – 12 | 31″ |
3020 or 30B | 12 – 16 | 31″ |
3030 or 30C | 16 – 23 | 31″ |
3040 or 30D | 23 – 28 | 31″ |
Scroll down to the bottom of the page for instructions on how to take proper measurement.
Related products
Sash Window Channel Balances lenght 9” to 12”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
0830 | 7-8 | 9" |
1020 | 5-8 | 11" |
1030 | 8-10 | 11" |
1040 | 10-13 | 11" |
1120 | 5-8 | 12" |
1130 | 8-10 | 12" |
1140 | 10-12 | 12" |
Sash Window Channel Balances lenght 19” to 21”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
1810 or 18A | 5 - 8 | 19" |
1820 or 18B | 8 - 12 | 19" |
1830 or 18C | 12 - 14 | 19" |
1840 or 18D | 14 - 17 | 19" |
1910 or 19A | 5 - 8 | 20" |
1920 or 19B | 8 - 12 | 20" |
1930 or 19C | 12 - 14 | 20" |
1940 or 19D | 14 - 17 | 20" |
1950 or 19E | 21 - 24 | 20" |
1990 or 19DW | 21 - 24 | 20" |
2030 or 20C | 12 - 15 | 21" |
2040 or 20D | 15 - 23 | 21" |
2050 or 20E | 22 - 26 | 21" |
Sash Window Channel Balances lenght 22” to 25”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
2120 or 21B | 8 - 12 | 22" |
2130 or 21C | 12 - 19 | 22" |
2140 or 21D | 15 - 23 | 22" |
2160 or 21F | 27 - 31 | 22" |
2220 or 22B | 8 - 12 | 23" |
2230 or 22C | 12 - 19 | 23" |
2240 or 22D | 19 - 23 | 23" |
2310 or 23A | 5 - 8 | 24" |
2320 or 23B | 8 - 12 | 24" |
2330 or 23C | 12 - 18 | 24" |
2340 or 23D | 18 - 23 | 24" |
2350 or 23E | 22 - 26 | 24" |
2410 or 24A | 5 - 9 | 25" |
2420 or 24B | 9 - 15 | 25" |
2430 or 24C | 15 - 19 | 25" |
2440 or 24D | 19 - 24 | 25" |
Sash Window Channel Balances lenght 36” to 40”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
3510 or 35A | 14 - 18 | 36" |
3620 or 36B | 14 - 18 | 37" |
3630 or 36C | 19 - 23 | 37" |
3650 or 36E | 31 - 35 | 37" |
3730 or 37C | 19 - 23 | 38" |
3920 or 39B | 14 - 19 | 40" |
3940 or 37C | 14 - 19 | 40" |
Sash Window Channel Balances lenght 13” to 18”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
1210 or 12A | 3 - 6 | 13" |
1220 or 12B | 6 - 9 | 13" |
1240 or 12D | 11 - 12 | 13" |
1320 or 13B | 6 - 9 | 14" |
1340 or 13D | 11 - 12 | 14" |
1350 or 13E | 16 - 20 | 14" |
1360 or 13F | 21 - 25 | 14" |
1420 or 14B | 6 - 10 | 15" |
1430 or 14C | 10 - 12 | 15" |
1440 or 14D | 12 - 13 | 15" |
1520 or 15B | 6 - 10 | 16" |
1540 or 15D | 12 - 13 | 16" |
1610 or 16A | 5 - 8 | 17" |
1620 or 16B | 8 - 12 | 17" |
1630 or 16C | 12 - 14 | 17" |
1640 or 16D | 14 - 19 | 17" |
1720 or 17B | 8 - 12 | 18" |
1730 or 17C | 12 - 14 | 18" |
1740 or 17D | 14 - 17 | 18" |
1760 or 17F | 25-30 | 18" |
Sash Window Channel Balances lenght 41” to 45”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
4030 or 40C | 20 - 24 | 41" |
4420 or 44B | 15 - 19 | 45" |
4440 or 44D | 25 - 30 | 45" |
4850 or 48E | 33 - 37 | 49" |
Sash Window Channel Balances lenght 32” to 35”
Number Stamped On Balance | Sash Weight (Lbs) | Channel Length (In) |
3110 or 31A | 7 - 12 | 32" |
3140 or 31D | 23 - 28 | 32" |
3220 or 32B | 13 - 18 | 33" |
3230 or 32C | 18 - 23 | 33" |
3240 or 32D | 23 - 28 | 33" |
3250 or 32E | 31 - 35 | 33" |
3260 or 32F | 36 - 39 | 33" |
3310 or 33A | 7 - 12 | 34" |
3330 or 33C | 18 - 23 | 34" |
3340 or 33D | 25 - 30 | 34" |
3420 or 34B | 14 - 18 | 35" |
3430 or 34C | 19 - 23 | 35" |